Platform Stats
On-chain swap & bridge activity, derived from hive-swap-fees. HIVE/USD: $0.0480.
●Cached · 1m ago
Total Volume
$911.70
1.75K actions
Platform Fees
$2.28
0.25% rate
Swaps
1.48K
$635.45 volume
Bridges
269
$276.25 volume
Unique Accounts
45
Largest Swap
$108.01
Volume — Daily & Cumulative (USD)
Activity
Swaps Bridges
Top Fee-Earning Tokens
| Token | Fees | Volume | Actions |
|---|---|---|---|
| $1.03 | $413.20 | 345 | |
| $0.3364 | $134.56 | 9 | |
| $0.1998 | $79.91 | 39 | |
| $0.1789 | $71.55 | 3 | |
| $0.1312 | $52.49 | 35 | |
| $0.1009 | $40.36 | 511 | |
| $0.0718 | $28.72 | 25 | |
| $0.0428 | $17.13 | 6 | |
| $0.0369 | $14.76 | 50 | |
SWAP.HBD | $0.033 | $13.20 | 11 |
Volume estimates derived from observed fee events at 0.25%. LP add/remove activity is not included.
Recent Activity
Loading recent activity…