Platform Stats
On-chain swap & bridge activity, derived from hive-swap-fees. HIVE/USD: $0.0620.
●Cached · 0m ago
Total Volume
$2.33K
2.52K actions
Platform Fees
$5.81
0.25% rate
Swaps
2.06K
$1.84K volume
Bridges
455
$490.77 volume
Unique Accounts
57
Largest Swap
$66.55
Volume — Daily & Cumulative (USD)
Activity
Swaps Bridges
Top Fee-Earning Tokens
| Token | Fees | Volume | Actions |
|---|---|---|---|
| $2.82 | $1.13K | 667 | |
| $0.8842 | $353.66 | 99 | |
| $0.3874 | $154.96 | 72 | |
| $0.2986 | $119.46 | 36 | |
| $0.2672 | $106.86 | 43 | |
| $0.2076 | $83.04 | 5 | |
| $0.168 | $67.21 | 6 | |
| $0.1545 | $61.80 | 11 | |
| $0.1466 | $58.63 | 613 | |
SWAP.HBD | $0.1188 | $47.50 | 25 |
Volume estimates derived from observed fee events at 0.25%. LP add/remove activity is not included.
Recent Activity
Loading recent activity…