Platform Stats
On-chain swap & bridge activity, derived from hive-swap-fees. HIVE/USD: $0.0460.
●Cached · 1m ago
Total Volume
$753.92
1.45K actions
Platform Fees
$1.88
0.25% rate
Swaps
1.18K
$604.50 volume
Bridges
265
$149.42 volume
Unique Accounts
34
Largest Swap
$49.64
Volume — Daily & Cumulative (USD)
Activity
Swaps Bridges
Top Fee-Earning Tokens
| Token | Fees | Volume | Actions |
|---|---|---|---|
| $0.7678 | $307.11 | 270 | |
| $0.648 | $259.20 | 15 | |
HBD | $0.087 | $34.80 | 4 |
SWAP.HBD | $0.0626 | $25.04 | 6 |
| $0.0611 | $24.45 | 6 | |
| $0.0581 | $23.25 | 28 | |
| $0.0501 | $20.04 | 487 | |
| $0.0291 | $11.66 | 4 | |
| $0.0286 | $11.45 | 43 | |
| $0.0146 | $5.85 | 35 |
Volume estimates derived from observed fee events at 0.25%. LP add/remove activity is not included.
Recent Activity
Loading recent activity…